v4.2.70 feat: V9 Frontier — Trend Health Score + Entry Timing + KDJ/StochRSI
Help
Trades
453
218/235
Win Rate
48.1%
Net PnL
-$8812.39
Avg Win
$263.06
Avg Loss
$281.53
Max DD
-8.63%
Equity Curve2026-05-10 → 2026-06-21
Peak: $9473.84 DD: -8.63% Net: -$8812.39
Hour (UTC)
Top: 09h (WR 82.9%, +$5986.99)
Metric
00h
01h
02h
03h
04h
05h
06h
07h
08h
09h
10h
11h
12h
13h
14h
15h
16h
17h
18h
19h
20h
21h
22h
23h
Entries961014183021231935201271518225217272617141110
Wins333510241213829157538910101396355
Losses6379869101165521210134271417111165
WR%33%50%30%36%56%80%57%57%42%83%75%58%71%20%44%41%19%59%48%35%35%21%45%50%
Net PnL-$775+$461-$1405-$1396+$253+$4398+$633+$395-$1026+$5987+$2549+$616+$686-$2702-$732-$1162-$9021+$832-$814-$2802-$1289-$2021-$433-$45
Avg-$86.1+$76.8-$140.5-$99.7+$14.1+$146.6+$30.1+$17.2-$54.0+$171.1+$127.4+$51.3+$98.0-$180.1-$40.7-$52.8-$173.5+$49.0-$30.1-$107.8-$75.8-$144.4-$39.4-$4.5
Day of Week
Best: Mon (WR 91.8%, +$11090.45)
Metric
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Entries374960861115159
Wins20451926602226
Losses1744160512933
WR%54%92%32%30%54%43%44%
Net PnL+$2195+$11090-$8062-$9173+$54-$1738-$3179
Avg+$59.3+$226.3-$134.4-$106.7+$0.5-$34.1-$53.9
Per-Coin Net PnL 65 coins
SymbolSourceTradesWRNet %Avg %Max DD%
XLMUSDT paper 11 81.8% +24.62% +2.24% -7.46%
POLUSDT paper 36 66.7% +23.73% +0.66% -4.57%
ATOMUSDT paper 5 100.0% +13.09% +2.62% -3.81%
1000LUNCUSDT paper 5 100.0% +10.04% +2.01% -3.27%
ETHUSDT paper 3 100.0% +9.60% +3.20% -3.81%
SOLUSDT paper 6 66.7% +8.78% +1.46% -4.27%
NEARUSDT paper 7 71.4% +8.71% +1.24% -4.35%
JTOUSDT paper 7 71.4% +8.58% +1.23% -4.95%
ONDOUSDT paper 5 80.0% +8.52% +1.70% -4.68%
ALGOUSDT paper 6 66.7% +7.40% +1.23% -6.99%
TIAUSDT paper 2 100.0% +6.48% +3.24% -3.07%
HBARUSDT paper 4 75.0% +6.00% +1.50% -6.68%
ZETAUSDT paper 2 100.0% +5.80% +2.90% -4.40%
NEIROUSDT paper 2 100.0% +5.00% +2.50% -4.43%
AAVEUSDT paper 4 75.0% +4.61% +1.15% -3.82%
CHZUSDT paper 1 100.0% +3.90% +3.90% -4.03%
BRETTUSDT paper 5 60.0% +2.97% +0.59% -4.81%
IOUSDT paper 1 100.0% +2.90% +2.90% -6.28%
XRPUSDT paper 9 55.6% +2.84% +0.32% -3.85%
UNIUSDT paper 3 66.7% +2.78% +0.93% -4.73%
APEUSDT paper 3 66.7% +2.70% +0.90% -3.26%
LINKUSDT paper 5 60.0% +2.44% +0.49% -4.29%
ETCUSDT paper 6 50.0% +2.16% +0.36% -3.73%
BTCUSDT paper 3 66.7% +1.40% +0.47% -2.12%
POPCATUSDT paper 5 60.0% +0.61% +0.12% -2.09%
BCHUSDT paper 8 50.0% +0.45% +0.06% -6.57%
LTCUSDT paper 2 50.0% -0.14% -0.07% -4.30%
SEIUSDT paper 2 50.0% -0.20% -0.10% -6.60%
STXUSDT paper 4 50.0% -0.38% -0.09% -4.68%
TAOUSDT paper 4 50.0% -0.40% -0.10% -4.89%
OPUSDT paper 4 50.0% -0.44% -0.11% -3.81%
RENDERUSDT paper 6 50.0% -0.63% -0.10% -3.94%
WIFUSDT paper 69 52.2% -0.88% -0.01% -3.92%
1000PEPEUSDT paper 3 33.3% -2.30% -0.77% -4.23%
1000SHIBUSDT paper 7 42.9% -2.35% -0.34% -3.09%
ARBUSDT paper 1 0.0% -2.80% -2.80% -3.18%
1000FLOKIUSDT paper 1 0.0% -2.90% -2.90% -3.67%
MANAUSDT paper 1 0.0% -3.10% -3.10% -3.03%
TNSRUSDT paper 1 0.0% -3.10% -3.10% -3.64%
LDOUSDT paper 1 0.0% -3.20% -3.20% -3.16%
GOATUSDT paper 3 33.3% -3.30% -1.10% -6.76%
TRXUSDT paper 1 0.0% -3.30% -3.30% -4.61%
BOMEUSDT paper 1 0.0% -3.40% -3.40% -3.75%
APTUSDT paper 3 33.3% -3.50% -1.17% -4.40%
ADAUSDT paper 6 33.3% -3.98% -0.66% -6.51%
ICPUSDT paper 6 33.3% -6.20% -1.03% -6.12%
RUNEUSDT paper 2 0.0% -6.20% -3.10% -4.19%
ORDIUSDT paper 2 0.0% -6.20% -3.10% -7.89%
JUPUSDT paper 2 0.0% -6.20% -3.10% -3.55%
THETAUSDT paper 2 0.0% -6.20% -3.10% -5.45%
ARUSDT paper 2 0.0% -6.23% -3.12% -4.71%
BNBUSDT paper 2 0.0% -6.28% -3.14% -5.80%
ANKRUSDT paper 4 25.0% -6.40% -1.60% -4.92%
DYDXUSDT paper 4 25.0% -6.40% -1.60% -4.48%
ENAUSDT paper 6 33.3% -6.60% -1.10% -5.52%
TONUSDT paper 4 25.0% -8.51% -2.13% -4.20%
SANDUSDT paper 3 0.0% -9.30% -3.10% -5.23%
WOOUSDT paper 3 0.0% -9.30% -3.10% -5.02%
SUIUSDT paper 11 27.3% -9.63% -0.88% -5.52%
WLDUSDT paper 17 41.2% -12.00% -0.71% -8.63%
ZENUSDT paper 6 16.7% -12.60% -2.10% -6.28%
NOTUSDT paper 17 29.4% -15.96% -0.94% -4.07%
IOTAUSDT paper 30 40.0% -21.84% -0.73% -6.23%
DOTUSDT paper 28 35.7% -30.68% -1.10% -6.50%
INJUSDT paper 28 32.1% -31.12% -1.11% -5.38%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙